
| Galves Adventure | 82,734 |
| Draw Play 2 | 71,374 |
| Motorcycle Racer | 57,246 |
| Flash Cricket 2 | 43,192 |
| Stunt Dirt Bike | 40,543 |
| Black Jack | 40,350 |
| Mega Puzzle | 34,122 |
| Magic Balls | 31,419 |
| Cheetah Race | 31,022 |
| Ak47 Target Practice | 30,377 |
| Mountain Bike | 30,173 |
| Tom and Jerry Bowling | 25,148 |
| Bloons Tower Defense 2 | 24,780 |
| Dragonball Hightime | 17,437 |
| Age of War | 16,194 |
| Checkers Board | 15,296 |
| Mega Street Fight | 15,286 |
| 9 Ball Pool | 13,962 |
| Bike Challenge | 13,378 |
| Flash Chess | 12,716 |
 -

| Total Games | 905 |
| Total Plays | 1,901,923 |
| Played Today | 467 |
| Users Online | 22 |
 -
| |  -
 -
-
 -
|